About 9692 Persimmon Place
Welcome to this 2-story home in JV, ideally situated on a cul-de-sac street! Step through the front door into a spacious foyer guiding you through a well-designed floor plan that effortlessly blends style & functionality. FF features include a gourmet kitchen complemented by a dining area perfect for entertaining, 2-story great room that captivates w/ its luxurious coffered ceilings , private office, well-lit sun room overlooking the private backyard, plus a family foyer. Upstairs you'll find the master suite complimented by a large private BA w/ dual vanities, walk-in shower & soaking tub. 3 additional BRs, 2 BAs, plus a convenient laundry room. The allure extends to the look-out basement, complete w/ wet bar, private workout room, & additional full BA. HUGELY private try-lined backyard.
Features of 9692 Persimmon Place
MLS® # | 223037545 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,050 |
Acres | 0.27 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 2 Story |
Status | Contingent Finance and Inspection |
Community Information
Address | 9692 Persimmon Place |
---|---|
Area | Jerome |
Subdivision | Jerome Village - Persimmon |
City | Plain City |
County | Union |
State | OH |
Zip Code | 43064 |
Amenities
Amenities | Bike/Walk Path, Sidewalk, Clubhouse, Fitness Facility, Pool |
---|---|
Features | 2nd Flr Laundry, Dining Room, Eat Space/Kit, Great Room, Rec Rm/Bsmt, Den - Non Bsmt |
Parking | Attached Garage, 3 Car Garage, Opener, Side Load |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Electric Dryer Hookup, Garden/Soak Tub, Gas Range, Gas Water Heater, Microwave, Refrigerator, Humidifier, Security System |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | No |
Fireplace | Yes |
Fireplaces | One, Direct Vent, Gas Log |
Exterior
Exterior | Cement Fiber Board, Stone |
---|---|
Exterior Features | Deck, Irrigation System |
Lot Description | Wooded |
Windows | Insulated All |
School Information
District | DUBLIN CSD 2513 FRA CO. |
---|
Additional Information
Date Listed | November 14th, 2023 |
---|---|
Days on Market | 3 |
HOA Fees | 820.00 |
Listing Details
Office | Stephanie M Pagac (614) 769-2816 of Keller Williams Consultants (614) 932-2000 |
---|