About 5972 Mealla Road
Charming 3 Bedroom Ranch located in the Upper Albany West subdivision!!! As you approach the home you will appreciate the spacious covered porch, living room offers vaulted ceilings and is open to the eat in spacious kitchen. This well cared and loved home also has a private fenced in patio and offers a 2 car attached garage. It is conveniently close to shopping malls, restaurants and major highways.
Features of 5972 Mealla Road
MLS® # | 223030544 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,192 |
Acres | 0.10 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 1 Story |
Status | Active |
Community Information
Address | 5972 Mealla Road |
---|---|
Area | None |
Subdivision | Upper Albany West |
City | Westerville |
County | Franklin |
State | OH |
Zip Code | 43081 |
Amenities
Amenities | Bike/Walk Path, Sidewalk, Clubhouse, Fitness Facility, Park, Pool |
---|---|
Features | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Living Room |
Parking | 2 Car Garage, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Ceramic/Porcelain, Laminate-Artificial |
---|---|
Interior Features | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator |
Heating | Gas |
Cooling | Central |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced Yard, Patio |
Windows | Insulated All |
School Information
District | COLUMBUS CSD 2503 FRA CO. |
---|
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Market | 1 |
HOA Fees | 80.00 |
Listing Details
Office | Nancy Acevedo (614) 625-5959 of Keller Williams Capital Ptnrs (614) 888-1000 |
---|