About 5847 Brinkwater Boulevard
Highly sought after subdivision and perfect Location!!! Come take a look at this well cared and loved home. The living room offers 10 foot ceiling and a fireplace, great for entertaining or just simply snuggle up on a couch and relax. You will enjoy the view to the pond right from your backyard or while cooking in your updated kitchen. Hard to find owner suites this size with cathedral ceiling, full bath, walk-in closet and you will also appreciate the Generac Generator. This home will not disappoint and has lots more to offer.
Features of 5847 Brinkwater Boulevard
MLS® # | 223030539 |
---|---|
Price | $314,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,642 |
Acres | 0.22 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 2 Story |
Status | Contingent Finance and Inspection |
Community Information
Address | 5847 Brinkwater Boulevard |
---|---|
Area | None |
Subdivision | Edgewater |
City | Hilliard |
County | Franklin |
State | OH |
Zip Code | 43026 |
Amenities
Amenities | Bike/Walk Path, Sidewalk |
---|---|
Features | 1st Flr Laundry, Den - Non Bsmt, Eat Space/Kit, Living Room |
Parking | 2 Car Garage, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate-Artificial |
---|---|
Interior Features | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator |
Heating | Electric |
Cooling | Central |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas Log, One |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Patio, Storage Shed |
Windows | Insulated All |
School Information
District | COLUMBUS CSD 2503 FRA CO. |
---|
Additional Information
Date Listed | September 18th, 2023 |
---|---|
Days on Market | 2 |
HOA Fees | 225.00 |
Listing Details
Office | Nancy Acevedo (614) 625-5959 of Keller Williams Capital Ptnrs (614) 888-1000 |
---|