About 45 S Stanwood Road
Stunning Central Bexley home beautifully updated throughout. Original charm abounds including refinished original hardwood floors. Imagine your morning coffee in a delightful breakfast nook. Enjoy cooking in your newly updated kitchen including shaker cabinets, quartz countertops and new appliances. The updated 3.5 baths feature beautiful floor and shower tile with new vanities The home features 4 generous bedrooms, living room, family room, office, dining room and more. Enjoy a beautiful fenced back yard. Walking distance to award winning schools, close to restaurants and shopping. Welcome Home!! Agent owned
Features of 45 S Stanwood Road
MLS® # | 223030401 |
---|---|
Price | $849,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,448 |
Acres | 0.15 |
Year Built | 1923 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 2 Story |
Status | Active |
Community Information
Address | 45 S Stanwood Road |
---|---|
Area | None |
City | Bexley |
County | Franklin |
State | OH |
Zip Code | 43209 |
Amenities
Features | Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry |
---|---|
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Electric Range, Electric Water Hookup, Microwave, Refrigerator, Electric Dryer Hookup |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | Gas Log, Two, Decorative |
Exterior
Exterior | Cement Fiber Board, Stone, Stucco |
---|---|
Exterior Features | Fenced Yard, Patio |
Windows | Insulated All |
Foundation | Full, Crawl |
School Information
District | BEXLEY CSD 2501 FRA CO. |
---|
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Days on Market | 8 |
HOA Fees | 0.00 |
Listing Details
Office | Dawn Hutta (614) 352-3190 of Carleton Realty, Llc (614) 891-0000 |
---|