About 5506 Sentinel Falls Street
OPEN HOUSE SUNDAY 9/17, 1-3PM. MOVE-IN ready, 2 story END Unit with 2 bedrooms, 2.5 baths, finished basement, and 1 car garage with lots of natural light! Features include hardwood floors in the living room, granite counter top, fresh paint throughout, clean appliances, half bath in the lower level, and spacious private patio. Community offers a clubhouse w/ fitness center, pool, walking paths, and outdoor sports areas.
Features of 5506 Sentinel Falls Street
MLS® # | 223030285 |
---|---|
Price | $285,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,088 |
Acres | 0.01 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Condo Shared Wall |
Style | 2 Story |
Status | Contingent Finance and Inspection |
Community Information
Address | 5506 Sentinel Falls Street |
---|---|
Area | None |
Subdivision | The Falls at Hayden Run |
City | Dublin |
County | Franklin |
State | OH |
Zip Code | 43016 |
Amenities
Amenities | Sidewalk, Basketball Court, Bike/Walk Path, Clubhouse, Fitness Facility, Outdoor Sports Area, Park, Pool |
---|---|
Features | Eat Space/Kit, Living Room, Rec Rm/Bsmt, LL Laundry |
Parking | Detached Garage, Opener, 1 Car Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Vinyl, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Electric Range, Microwave, Refrigerator, Gas Water Heater |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Fenced Yard, Patio, End Unit |
Windows | Insulated All |
School Information
District | COLUMBUS CSD 2503 FRA CO. |
---|
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 4 |
HOA Fees | 246.00 |
Listing Details
Office | Kelly K Kwon (614) 800-0306 of Nexthome Experience (614) 396-6900 |
---|