About 5615 Ketch Street
Beautiful home! Hardwood floors on most of 1st floor. Kitchen w/ white cabinets & Corian counters, island eating bar & pantry. Eating Area w/ built-in desk. Great Rm w/ vaulted ceiling & skylights, fireplace & large window. Den w/ built-ins & crown molding. Living Rm & Dining Rm w/ crown moldings, tray ceiling. Half Bath & Laundry w/ sink & cabinets complete the 1st floor. Upstairs you'll find the Owner's Ste w/ tray ceiling, walk-in closet, 2 bowl vanity, Jacuzzi tub & shower. There are 3 other Bedrooms- 2 w/ walk-in closets & 2 other Full Baths, + walk-in attic. On the walkout lower level you'll find a Family Rm w/ built-ins, Rec Rm w/ full bar, Full Bath, Office, Workshop & storage! Outside enjoy the private treed lot w/ stream from the deck & paver patio! 3-car garage.New roof & HVAC!
Features of 5615 Ketch Street
MLS® # | 223030135 |
---|---|
Price | $665,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,936 |
Acres | 0.34 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 2 Story |
Status | Contingent Finance and Inspection |
Community Information
Address | 5615 Ketch Street |
---|---|
Area | Orange |
Subdivision | The Shores |
City | Lewis Center |
County | Delaware |
State | OH |
Zip Code | 43035 |
Amenities
Features | Dining Room, Eat Space/Kit, Living Room, Rec Rm/Bsmt, Den - Non Bsmt, Great Room, 1st Flr Laundry |
---|---|
Parking | 3 Car Garage, Attached Garage, Opener, Side Load |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer, Vinyl |
---|---|
Interior Features | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator, Humidifier, Security System, Trash Compactor, Whirlpool/Tub |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | Log Woodburning, One, Gas Log |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Patio, Deck, Irrigation System |
Lot Description | Stream On Lot |
Windows | Insulated All |
Foundation | Full, Walkout |
School Information
District | OLENTANGY LSD 2104 DEL CO. |
---|
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Days on Market | 3 |
HOA Fees | 115.00 |
Listing Details
Office | Constance J. Depauw (614) 338-5007 of Howard Hanna Real Estate Svcs (614) 793-7400 |
---|