About 7104 Fonso Drive
Desirable end unit condo with 3 bedrooms, 2.5 bath, and 2 car garage! Updates include new roof in 2021, new deck in 2022, and adding new landscaping in 2023. Eat in kitchen with stainless appliances 2019. 2nd floor owner's suite features a large closet and bathroom. The basement is additional living space with an entertainment area w/gas fireplace and large storage area/laundry room. This beautiful sought after community of New Albany Park is close to shopping, dining and freeways.
Features of 7104 Fonso Drive
MLS® # | 223015473 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,688 |
Acres | 0.03 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condo Shared Wall |
Style | 3 Story |
Status | Active |
Community Information
Address | 7104 Fonso Drive |
---|---|
Area | None |
City | New Albany |
County | Franklin |
State | OH |
Zip Code | 43054 |
Amenities
Amenities | Pool, Sidewalk, Bike/Walk Path, Clubhouse, Fitness Facility, Indoor Sport Facilty |
---|---|
Features | Dining Room, Eat Space/Kit, Great Room, Living Room, LL Laundry, Rec Rm/Bsmt |
Parking | 2 Car Garage, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet |
---|---|
Interior Features | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator, Electric Water Hookup |
Heating | Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | Gas Log, One |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Deck, End Unit |
Foundation | Full |
School Information
District | COLUMBUS CSD 2503 FRA CO. |
---|
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 5 |
HOA Fees | 311.00 |
Listing Details
Office | Mary E Plute (614) 975-4509 of Coldwell Banker Realty (740) 366-3318 |
---|