About 869 Pullman Way 15-869
Urban Living at it's finest...welcome to 869 Pullman Way! A beautiful & rare 4 BR/ 3.1BTH brick 2 story home in Grandview Yard. Featuring: beautiful white oak hardwood floors, bright & spacious rooms thru-out, desirable open floor plan, living area w/ gas fireplace, gorgeous eat-in kitchen w/ quartz countertops, marble tile backsplash, Kitchen Aid ssl appliances, pantry closet & first floor powder room. Upstairs: primary suite w/ walk-in closet, primary bath w/ quartz countertops, vanity sinks & beautiful shower, 2nd floor laundry closet w/ storage, 2 nice sized guest bedrooms, & guest bath with tub/ shower. Level Level: large family room/ recreation area, Guest bath w/ shower & guest bedroom w/ walk-in closet. Outside: private fenced yard with large paver patio & detached 2 car garage.
Features of 869 Pullman Way 15-869
MLS® # | 223013779 |
---|---|
Price | $814,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,806 |
Acres | 0.02 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 2 Story |
Status | Contingent Finance and Inspection |
Community Information
Address | 869 Pullman Way 15-869 |
---|---|
Area | None |
Subdivision | Homes on Pullman Way, Grandview Yard, Grandview Heights, Grandview |
City | Grandview Heights |
County | Franklin |
State | OH |
Zip Code | 43212 |
Amenities
Amenities | Clubhouse, Fitness Facility, Pool, Sidewalk |
---|---|
Features | Den - Non Bsmt, Dining Room, Eat Space/Kit, Living Room, Rec Rm/Bsmt, 2nd Flr Laundry |
Parking | 2 Car Garage, Detached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Electric Water Hookup, Gas Range, Microwave, Security System, Electric Dryer Hookup |
Heating | Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | One, Direct Vent |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Fenced Yard, Patio, Irrigation System |
Windows | Insulated All |
Foundation | Full, Egress Window(s) |
School Information
District | GRANDVIEW HEIGHTS CSD 2504 FRA CO. |
---|
Additional Information
Date Listed | May 12th, 2023 |
---|---|
Days on Market | 2 |
HOA Fees | 187.84 |
Listing Details
Office | William T Robbins (614) 208-8785 of Coldwell Banker Realty (614) 239-0808 |
---|