About 7386 Cottonwood Drive
Meticulously maintained Compass built home on perfectly appointed lot in the community of Jerome Village. Spanning over 4200 finished SF this home boasts custom moldings, coffered ceilings, gleaming hardwood floors, luxurious fixtures & finishes throughout. The Chef's kitchen is designed w/leathered granite countertops, tile backsplash, professional grade stainless appliances, large pantry, massive island, butler's serving hallway all spilling into the formal dining or the great room areas of home! Designated Den w/tons of natural light, massive locker/mud room entrance off garage. An amazing fully finished ll w/wet bar/fireplace/bedroom and/or theater room, full bath & beautiful play space! This simply pristine home then surrounded by a professionally designed & finished patio w/pergola.
Features of 7386 Cottonwood Drive
MLS® # | 223006510 |
---|---|
Price | $830,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,168 |
Acres | 0.38 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 2 Story |
Status | Contingent Finance and Inspection |
Community Information
Address | 7386 Cottonwood Drive |
---|---|
Area | Jerome |
Subdivision | Jerome Village | Arrowwood | Glacier Park |
City | Plain City |
County | Union |
State | OH |
Zip Code | 43064 |
Amenities
Amenities | Basketball Court, Bike/Walk Path, Clubhouse, Fitness Facility, Indoor Sport Facilty, Outdoor Sports Area, Park, Pool, Sidewalk, Tennis Court |
---|---|
Features | 1st Flr Laundry, Dining Room, Eat Space/Kit, Living Room, Rec Rm/Bsmt, Bonus Room, Den - Non Bsmt, Family Rm/Non Bsmt |
Parking | 3 Car Garage, Attached Garage, Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Electric Dryer Hookup, Electric Water Hookup, Gas Range, Microwave, Refrigerator, Humidifier, Security System |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | One, Decorative |
Exterior
Exterior | Stone, Cement Fiber Board |
---|---|
Exterior Features | Patio, Irrigation System |
Windows | Insulated All |
Foundation | Full, Egress Window(s) |
School Information
District | DUBLIN CSD 2513 FRA CO. |
---|
Additional Information
Date Listed | March 13th, 2023 |
---|---|
Days on Market | 2 |
HOA Fees | 820.00 |
Listing Details
Office | Julie R Wills (614) 558-1579 of Howard Hannarealestateservices (614) 855-8700 |
---|