About 2568 Scottwood Road
This lovely three bedroom, two bath ranch is situated on a beautiful corner lot and boasts plenty of modern amenities, great sunlight and upgrades! Recently renovated kitchen with stainless steel appliances and granite countertops has a nice connection to the large dining room. Living room and dining room have charming hardwood floors (hardwood under carpet in bedrooms). Nice large stone fireplace in living room. All new windows in 2016 and new furnace in 2022 add to the comfort and convenience. Enjoy the outdoors with a large fenced in backyard and nice size patio sitting area. Attached two car garage. Partially finished basement adds extra square footage for all your creative ideas. New added sump pump with new conductor lines. Extra Large Storage in Basement. Don't miss out!
Features of 2568 Scottwood Road
MLS® # | 223001841 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,782 |
Acres | 0.32 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Freestanding |
Style | 1 Story |
Status | Active |
Community Information
Address | 2568 Scottwood Road |
---|---|
Area | None |
Subdivision | Berwick |
City | Columbus |
County | Franklin |
State | OH |
Zip Code | 43209 |
Amenities
Amenities | Sidewalk |
---|---|
Features | 1st Flr Owner Suite, Dining Room, Living Room, LL Laundry, Rec Rm/Bsmt, Family Rm/Non Bsmt |
Parking | 2 Car Garage, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
---|---|
Interior Features | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Heating | Forced Air, Gas |
Cooling | Central |
Has Basement | Yes |
Fireplace | Yes |
Fireplaces | Two |
Exterior
Exterior | Stucco, Stone |
---|---|
Exterior Features | Fenced Yard, Patio |
Windows | Insulated All |
Foundation | Full |
School Information
District | COLUMBUS CSD 2503 FRA CO. |
---|
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 1 |
HOA Fees | 0.00 |
Listing Details
Office | Steven W Stieglitz (646) 373-3000 of E.j. Schottenstein Real Estate (614) 403-7566 |
---|