About 60 E Spring Street 601
In the seller's words, ''This 5000 sqft uptown 43215 Penthouse is unique as the elevator opens only to your new home with private code. We invite you first to see what could be your private garden via your 2nd private stairway that also takes you to the floor below. Some pictures will begin your private tour first into the huge public area with 80 ft of 10' windows and a double-sided gas fireplace. Invite ten or a hundred friends over to be entertained to visit your new home. This unique space was created as a piece of art by artisans and as you can see, we still live there. So enjoy your walk through our special home with our realtor, Shawn Redman, of Street Sotheby's International Realty who knows it as well as we do as he too believes if you couldn't do it right don't do it at all.''
Features of 60 E Spring Street 601
MLS® # | 222044227 |
---|---|
Price | $2,999,000 |
Bedrooms | 3 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 3 |
Square Footage | 4,822 |
Acres | 0.63 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condo Shared Wall |
Style | 1 Story |
Status | Active |
Community Information
Address | 60 E Spring Street 601 |
---|---|
Area | None |
Subdivision | Sixty Spring |
City | Columbus |
County | Franklin |
State | OH |
Zip Code | 43215 |
Amenities
Amenities | Gated Community |
---|---|
Features | 1st Flr Owner Suite, Bonus Room, Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, 1st Flr Laundry |
Parking | 4 Car Garage, Attached Garage, Opener |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic/Porcelain, Renewable Green, StoneSolid/Composite |
---|---|
Interior Features | Dishwasher, Elevator, Garden/Soak Tub, Gas Range, Humidifier, Refrigerator, Security System, Trash Compactor, On-Demand Water Heater, Water Filtration System, Gas Water Heater |
Heating | Electric, Forced Air, Gas, Radiant |
Cooling | Central |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Two, Gas Log |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Balcony, Deck, End Unit |
Windows | Insulated All |
School Information
District | COLUMBUS CSD 2503 FRA CO. |
---|
Additional Information
Date Listed | December 12th, 2022 |
---|---|
Days on Market | 213 |
HOA Fees | 448.00 |
Listing Details
Office | Shawn Redman (614) 235-1100 of Street Sotheby's International (614) 235-1100 |
---|